Generation at Maximum Demand total of Previous Day 597 MW | Notice of Viva Exam for the post of Manager (Procurement) and DM (Audit). Generation at Maximum Demand total of Previous Day 597 MW | Written Exam Routine
Unit wise maximum Generation
Unit wise Maximum Power Generation
Monthly

Select Year: Select Month:

DESCRIPTION UNIT-1 UNIT-2 UNIT-3 UNIT-4 UNIT-5 GT-1 GT-2 ST(CC) 50 MW GE Total
Installed
Capacity (MW)
64 64 150 150 150 56 56 34 53 777
Present
(De-rated)
Capacity (MW)
64 64 150 150 150 40 40 20 53 731
Generation at Maximum Demand on (Date Wise)
21 May, 2013 0 55 135 150 140 32 40 0 45 597
20 May, 2013 0 55 135 150 0 32 40 0 46 458
19 May, 2013 0 55 135 150 0 32 40 0 44 456
18 May, 2013 0 55 135 150 0 32 40 0 40 452
17 May, 2013 0 55 135 150 115 32 40 0 37 564
16 May, 2013 0 55 135 150 115 32 40 0 37 564
15 May, 2013 0 55 135 150 115 32 40 0 41 568
14 May, 2013 0 0 135 150 115 32 40 0 40 512
13 May, 2013 0 55 135 150 115 32 40 0 40 567
12 May, 2013 0 55 135 150 115 32 40 0 41 568
11 May, 2013 0 55 142 0 115 32 40 0 42 426
10 May, 2013 0 55 142 0 115 32 40 0 42 426
09 May, 2013 0 55 142 125 115 32 40 0 42 551
08 May, 2013 0 55 142 125 115 32 40 0 42 551
07 May, 2013 0 55 142 120 115 32 40 0 38 542
06 May, 2013 0 55 142 150 115 32 40 0 39 573
05 May, 2013 0 55 142 150 115 32 40 0 43 577
04 May, 2013 0 55 0 150 115 32 40 0 43 435
03 May, 2013 0 55 0 150 115 32 40 0 40 432
02 May, 2013 0 0 142 150 115 32 40 0 40 519
01 May, 2013 0 0 142 150 115 32 40 0 43 522
Downloads
APSCL Power Generation Master Plan
APSCL Power Generation Master Plan 2012
Ashuganj 450MW CCPP (North) Project
Resettlement Plan of Ashuganj 450 MW CCPP (North) Project
Invitation for Bids of Ashuganj 450MW CCPP (North) Project
Bid Document Vol. 1 of 3
Bid Document Vol. 3 of 3
Bid Document Vol. 2 of 3
Meeting minutes of Pre-Bid Meeting.
Site Layout of Ashuganj 450MW (North) and (South) Projects
Amendment-1 of 450 MW CCPP (North)
230kV GIS- North Scope
Bathymetric survey report of Meghna River.
Soil Investigation Report of North Project Site.
North layout and plot plan.
APSCL site.
APSCL topographic map.
Amendment-2 of 450MW CCPP (North)
Draft Grid Code of Bangladesh
Training Program
Training Schedule- 2012-2013
Job
Recent Event

21-May-2013
Notice of Viva Exam for the post of Manager (Procurement) and DM (Audit).

06-May-2013
Written Exam Routine