SL. | Section Title | Date | Page No | File |
---|---|---|---|---|
1 | Corporate Ethos | 22-Nov-2015 | 2 | |
2 | Company Information | 22-Nov-2015 | 4 | |
3 | APSCL : at a Glance | 22-Nov-2015 | 6 | |
4 | With the Passage of Time: CHRONOLOGY | 22-Nov-2015 | 8 | |
5 | Corporate Directory | 22-Nov-2015 | 10 | |
6 | AGM Notice | 22-Nov-2015 | 12 | |
7 | 2012-13 : Performance at a Glance | 22-Nov-2015 | 13 | |
8 | The Board of Directors | 22-Nov-2015 | 14 | |
9 | Directors’ Profile | 22-Nov-2015 | 16 | |
10 | Financial Highlights | 22-Nov-2015 | 20 | |
11 | Chairman’s Speech | 22-Nov-2015 | 22 | |
12 | Organogram of APSCL | 22-Nov-2015 | 26 | |
13 | Value Added Statement | 22-Nov-2015 | 28 | |
14 | Various Committees | 22-Nov-2015 | 30 | |
15 | Compliance Report on BAS & BFRS | 22-Nov-2015 | 31 | |
16 | Various Policies | 22-Nov-2015 | 32 | |
17 | Report of Audit Committee | 22-Nov-2015 | 33 | |
18 | Directors’ Report | 22-Nov-2015 | 34 | |
19 | Memorable Events | 22-Nov-2015 | 50 | |
20 | Audit Report | 22-Nov-2015 | 53 |
Foreign Tour/Training
Information Memorandum_ Ashuganj Power Station Company Limited's non convertible, fully reedemable coupon bearing bond
Integrity
Land Acquisition, Land Development and Protection for Patuakhali 1320 MW Super Thermal Power Plant project.
100 MW Grid Tied Solar Park Project
Ashuganj 400MW CCPP (East) Project
NOC
Training Program
Easy Utility Service
Upload : 29-06-2019
Upload : 28-12-2017
Upload : 28-12-2017
Upload : 22-06-2017
Dual Fuel Based CCPP
North-Bengal Coal Fired Thermal Power Plant
Achievement of Present Government in Power Sector.
APSCL Power Generation Master Plan
! Notice not available...