SL. | Section Title | Date | Page No | File |
---|---|---|---|---|
1 | COMPANY INFORMATION | 05-Jan-2017 | 2 | |
2 | APSCL AT A GLANCE | 05-Jan-2017 | 4 | |
3 | TIMELINE | 05-Jan-2017 | 6 | |
4 | CORPORATE DIRECTORY | 05-Jan-2017 | 8 | |
5 | NOTICE OF THE 16TH ANNUAL GENERAL MEETING | 05-Jan-2017 | 10 | |
6 | PERFORMANCE AT A GLANCE 2015-16 | 05-Jan-2017 | 11 | |
7 | THE BOARD | 05-Jan-2017 | 12 | |
8 | DIRECTORS' PROFILE | 05-Jan-2017 | 14 | |
9 | LAST FIVE YEARS FINANCIAL HIGHLIGHTS | 05-Jan-2017 | 22 | |
10 | CHAIRMAN'S SPEECH | 05-Jan-2017 | 24 | |
11 | VALUE ADDED STATEMENT | 05-Jan-2017 | 28 | |
12 | VARIOUS COMMITTEES | 05-Jan-2017 | 30 | |
13 | COMPLIANCE REPORT ON BAS & BFRS | 05-Jan-2017 | 31 | |
14 | REPORT OF AUDIT COMMITTEE | 05-Jan-2017 | 33 | |
15 | BOARD'S REPORT | 05-Jan-2017 | 34 | |
16 | ACHIVEMENTS | 05-Jan-2017 | 52 | |
17 | MEMORABLE EVENTS 2015-2016 | 05-Jan-2017 | 54 | |
18 | AUDIT REPORT | 05-Jan-2017 | 61 |
Foreign Tour/Training
Information Memorandum_ Ashuganj Power Station Company Limited's non convertible, fully reedemable coupon bearing bond
Integrity
Land Acquisition, Land Development and Protection for Patuakhali 1320 MW Super Thermal Power Plant project.
100 MW Grid Tied Solar Park Project
Ashuganj 400MW CCPP (East) Project
NOC
Training Program
Easy Utility Service
Upload : 29-06-2019
Upload : 28-12-2017
Upload : 28-12-2017
Upload : 22-06-2017
Dual Fuel Based CCPP
North-Bengal Coal Fired Thermal Power Plant
Achievement of Present Government in Power Sector.
APSCL Power Generation Master Plan
! Notice not available...