SL. | Section Title | Date | Page No | File |
---|---|---|---|---|
1 | Company Information | 11-Nov-2015 | 2 | |
2 | APSCL at a Glance | 11-Nov-2015 | 4 | |
3 | Timeline | 11-Nov-2015 | 6 | |
4 | Corporate Directory | 11-Nov-2015 | 8 | |
5 | AGM Notice | 11-Nov-2015 | 10 | |
6 | 2013-14 : Performance at a Glance | 11-Nov-2015 | 11 | |
7 | The Board | 11-Nov-2015 | 12 | |
8 | Directors' Profile | 11-Nov-2015 | 15 | |
9 | Financial Highlights | 11-Nov-2015 | 18 | |
10 | Organogram of APSCL | 11-Nov-2015 | 24 | |
11 | Value Added Statement | 11-Nov-2015 | 26 | |
12 | Various Committees | 11-Nov-2015 | 28 | |
13 | Compliance Report of BAS & BFRS | 11-Nov-2015 | 29 | |
14 | Health Safety & Environment Policies and Statement | 11-Nov-2015 | 30 | |
15 | Report of Audit Committee | 11-Nov-2015 | 31 | |
16 | Directors' Report | 11-Nov-2015 | 32 | |
17 | Achievement | 11-Nov-2015 | 48 | |
18 | Events | 11-Nov-2015 | 50 | |
19 | Audit Report | 11-Nov-2015 | 53 | |
20 | Proxy | 11-Nov-2015 | Annexed |
Foreign Tour/Training
Information Memorandum_ Ashuganj Power Station Company Limited's non convertible, fully reedemable coupon bearing bond
Integrity
Land Acquisition, Land Development and Protection for Patuakhali 1320 MW Super Thermal Power Plant project.
100 MW Grid Tied Solar Park Project
Ashuganj 400MW CCPP (East) Project
NOC
Training Program
Easy Utility Service
Upload : 29-06-2019
Upload : 28-12-2017
Upload : 28-12-2017
Upload : 22-06-2017
Dual Fuel Based CCPP
North-Bengal Coal Fired Thermal Power Plant
Achievement of Present Government in Power Sector.
APSCL Power Generation Master Plan
! Notice not available...